Most Recent Latta Homes For Sale
| View All Latta Homes For Sale | ||
|
173 Crowley Dr, Latta, SC 29565 | $55,000 |
|
146 Bethesda Way, Latta, SC 29565 | $49,900 3 beds 1 bath |
|
Property, Latta, SC 29565 | $155,000 4 beds 2 baths |
Real Estate Resources |
Latta Apartments
There are 31 apartments found in and near the Latta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings